<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>AngelShrugged</title>
	<link>http://angelshrugged.com</link>
	<description>Think before writing that check...</description>
	<lastBuildDate>Wed, 25 Aug 2010 21:00:56 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>So it&#8217;s higher but the lowest in a long time&#8230;got it.</title>
		<description><![CDATA[Source: AP Source: Reuters Share on Facebook]]></description>
		<link>http://angelshrugged.com/?p=104</link>
			</item>
	<item>
		<title>When this is the good news&#8230;</title>
		<description><![CDATA[When this is the good news you have to wonder. Source: Yahoo Finance Share on Facebook]]></description>
		<link>http://angelshrugged.com/?p=89</link>
			</item>
	<item>
		<title>Discount Rate vs. Fed Funds Rate: What&#8217;s been changed and what stayed the same.</title>
		<description><![CDATA[The discount rate is the interest rate charged to commercial banks and other depository institutions on loans they receive from their regional Federal Reserve Bank's lending facility--the discount window. The Federal Reserve Banks offer three discount window programs to depository institutions: primary credit, secondary credit, and seasonal credit, each with its own interest rate. All [...]]]></description>
		<link>http://angelshrugged.com/?p=69</link>
			</item>
	<item>
		<title>Interesting Documentary on Quants</title>
		<description><![CDATA[This is definitely worth watching -- http://vodpod.com/watch/3021879-tegenlicht-2010-quants-de-alchemisten-van-wall-street. The film is a series of opinions from several principles of Quant Community.  Two of those featured are Paul Wilmott and Emanual Derman.  Together they've come up with The Financial Modelers' Manifesto. Despite the homage to the Communist Manifesto, it provides some useful and comedic insight and advice, specifically [...]]]></description>
		<link>http://angelshrugged.com/?p=64</link>
			</item>
	<item>
		<title>From cnbc.com, &#8220;The inventories index rose sharply, to 0.0, its highest reading in more than a year.&#8221;</title>
		<description><![CDATA[Source: CNBC.COM Sometimes reality makes up it's own jokes. Share on Facebook]]></description>
		<link>http://angelshrugged.com/?p=58</link>
			</item>
	<item>
		<title>Just Because TechCrunch Can Not Charge For Content Doesn&#8217;t Mean The WSJ Can&#8217;t</title>
		<description><![CDATA[TechCrunch in their mind boggling large ego thinks Rupert Murdoch is crazy for taking on Google.  The concept that everything must be free and instead rely upon an advertising model for all things web delivered is just a bi-product of liquidity.  It makes financial pundits, who should know better, make less than intelligent statements. 

There are so many companies with the free business model on the web that are supported SOLELY by equity funding.  Just because someone can con another out of their money does not mean that their business model is solid. ]]></description>
		<link>http://angelshrugged.com/?p=53</link>
			</item>
	<item>
		<title>How and why the heck are employers sandwiched between the insuror and the insuree?</title>
		<description><![CDATA[Let’s take a look at a little history.

 I’m going to summarize a great article, Health Insurance in the United States http://eh.net/encyclopedia/article/thomasson.insurance.health.us, however, I encourage you to read the article in its entirety.]]></description>
		<link>http://angelshrugged.com/?p=49</link>
			</item>
	<item>
		<title>Sweat Equity Part II: &#8220;That being said, my time is more valuable than your money.&#8221;</title>
		<description><![CDATA[This is a comment responding to an article written by Chris Dixon "about Ideal first round funding terms".  As I said in my last post it is this kind of attitude from Founders that is a major disconnect from early stage Angel investors.  It is my goal to warn new Angels not to fall into the trap of accepting deal terms that place their after tax dollar investment at a lower value then Founder sweat. ]]></description>
		<link>http://angelshrugged.com/?p=44</link>
			</item>
	<item>
		<title>Screw Sweat Equity, If You Need Angel Money Prepare To Give Equal Upside Exposure</title>
		<description><![CDATA[The Angel is sure as hell taking equal risk why shouldn’t they get equal exposure to the upside?  Too often, I hear early stage entrepreneurs talking about there sweat equity as if it’s a human right. It goes something like this:

ANGEL: “So, Mr. Entrepreneur, how much money are you putting into this venture?”]]></description>
		<link>http://angelshrugged.com/?p=33</link>
			</item>
	<item>
		<title>Mark Cuban sets the looters straight.</title>
		<description><![CDATA[Mark Cuban recently dissected an email he received from a would-be entrepreneur pitching his idea for dollars and failing spectacularly. It’s a good read and illustrates that anyone with a piece of paper and a crayon can create a business plan. Which leads me to Rule No. 1: Don’t get caught-up in the “mysticism” of [...]]]></description>
		<link>http://angelshrugged.com/?p=1</link>
			</item>
</channel>
</rss>
